Tabella Taglie
US | EU | UK | CM |
---|---|---|---|
5.5 | 38 | 4.5 | 23.5 |
6 | 38.5 | 5 | 24 |
6.5 | 39 | 5.5 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
13.5 | 48 | 12.5 | 31.5 |
Descrizione Prodotto
The Cycling Shoe features a deconstructed upper that provides comfort with stability for weight transfers and hill climbs. Everything you need and nothing you don’t.
● A perforated performance upper provides lightweight ventilation that dries quickly and retains less heat.
● Three-bolt cleat pattern is compatible with indoor and road pedal systems.
● Cleats not included.
● Nylon and carbon fiber plate.
● NOBULL forefoot velcro strap and laces with an elastic lace keeper.
● The Cycling Shoe comes with two pairs of laces.
● Molded, anatomical sockliner.
● True to size.
● Weight: 9.6 oz.