Tabella Taglie
US | EU | UK | CM |
---|---|---|---|
5 | 35 | 2.5 | 21.5 |
5.5 | 36 | 3 | 22 |
6 | 36.5 | 3.5 | 22.5 |
6.5 | 37 | 4 | 23 |
7 | 38 | 4.5 | 23.5 |
7.5 | 38.5 | 5 | 24 |
8 | 39 | 5.5 | 24.5 |
8.5 | 40 | 6 | 25 |
9 | 40.5 | 6.5 | 25.5 |
9.5 | 41 | 7 | 26 |
10 | 42 | 7.5 | 26.5 |
10.5 | 42.5 | 8 | 27 |
11 | 43 | 8.5 | 27.5 |
11.5 | 44 | 9 | 28 |
Descrizione Prodotto
The Cycling Shoe features a deconstructed upper that provides comfort with stability for weight transfers and hill climbs. Everything you need and nothing you don’t.
● A perforated performance upper provides lightweight ventilation that dries quickly and retains less heat.
● Three-bolt cleat pattern is compatible with indoor and road pedal systems.
● Cleats not included.
● Nylon and carbon fiber plate.
● NOBULL forefoot velcro strap and laces with an elastic lace keeper.
● The Cycling Shoe comes with two pairs of laces.
● Molded, anatomical sockliner.
● True to size.
● Weight: 8.4 oz.