Tabella Taglie
SIZE | WAIST (CM) | HIP (CM) |
---|---|---|
XS | 69.6-73.7 | 83.8-88.9 |
S | 73.7-78.7 | 88.9-94 |
M | 78.7-86.4 | 94-102 |
L | 86.4-94 | 102-109 |
XL | 94-102 | 109-117 |
XXL | 102-109 | 117-124.5 |
XXXL | 109-117 | 124.5-132 |
Descrizione Prodotto
● 94% Nylon. 6% Lycra®. 0% Bull.
● High stretch performance blend with wicking and antimicrobial finish.
● 7″ inseam.
● Elastic waistband with drawcord for a smooth fit.
● Side seam zippered pockets.
Features
● Regular fit.
● Reflective branding for visibility when you need it most.